<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Awards &#187; Shortlisted</title>
	<atom:link href="http://www.idea-awards.com.au/category/shortlisted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idea-awards.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Dec 2011 23:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lisa Dinham, Angela Ferguson, Karen Garrett</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/lisa-dinham-angela-ferguson-karen-garrett/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/lisa-dinham-angela-ferguson-karen-garrett/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[best commercial interior]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-01/lisa-dinham-angela-ferguson-karen-garrett/</guid>
		<description><![CDATA[Ferguson Design Studio was established in 2004 by Angela Ferguson, with a vision to pursue atypical and innovative interior design solutions. The studio has grown to include Associate Lisa Dinham and ESD Leader Karen Garrett. FDS pride themselves on being flexible, creative and practical. The Studio combines the expertise of a large firm with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/03/dsc_0807.jpg" rel="lightbox[pics]" title="canon-01_low-res.jpg"><img class="colorbox-1298"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/03/dsc_0807.jpg" alt="canon-01_low-res.jpg" style="width: 445px" /></a></p>
<p>Ferguson Design Studio was established in 2004 by Angela Ferguson, with a vision to pursue atypical and innovative interior design solutions. The studio has grown to include Associate Lisa Dinham and ESD Leader Karen Garrett. FDS pride themselves on being flexible, creative and practical. The Studio combines the expertise of a large firm with a ‘hands on’, detail focused approach. Their diverse projects include display suites at MCentral Residential development, a museum for Qantas, child care centres, corporate office interiors, as well as furniture design, all varying in design quirkiness, style and budget. Recently, FDS jointly with futurespace won the Google Australian Headquarters.</p>
<p><em>More Images:</em></p>
<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/03/dsc_0835.jpg" rel="lightbox[pics]" title="dsc_0835.jpg"><img class="colorbox-1298"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/03/dsc_0835.thumbnail.jpg" alt="dsc_0835.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/03/dsc_0897.jpg" rel="lightbox[pics]" title="dsc_0897.jpg"><img class="colorbox-1298"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/03/dsc_0897.thumbnail.jpg" alt="dsc_0897.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/lisa-dinham-angela-ferguson-karen-garrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m3architecture</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/m3architecture/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/m3architecture/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/m3architecture/</guid>
		<description><![CDATA[m3architecture was nominated by: Helen Norrie Lecturer School of Architecture University of Tasmania What Helen Says about m3architecture: m3architecture manage to constantly squeeze delightful moments of invention into projects in unexpected ways. *m3architecture QUT Human Movement Pavilion &#8211; Photography by Jon Linkins Vote this entry for designer of the year]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-396"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/05/2m3architecture2.jpg" alt="2m3architecture2.jpg" />m3architecture was nominated by:</p>
<p>Helen Norrie<br />
Lecturer<br />
School of Architecture<br />
University of Tasmania</p>
<p>What Helen Says about m3architecture:</p>
<p>m3architecture manage to constantly squeeze delightful moments of invention into projects in unexpected ways.</p>
<p>*m3architecture QUT Human Movement Pavilion &#8211; Photography by Jon Linkins</p>
<p><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/m3architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGK Contech</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/bgk-contech/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/bgk-contech/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/bgk-contech/</guid>
		<description><![CDATA[BGK Contech was nominated by: Jasmin Leaney, swanbury penglase What Jasmin says about BGK Contech: ‘New and emerging design firm with a passion for architecture, materiality and the vision to create spaces that respond to the environment and the clients experience in the dwelling. In particular their Shack in Corny Point.’ Vote this entry for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-394"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/idea08.gif" alt="idea08.gif" />BGK Contech was nominated by:</p>
<p>Jasmin Leaney, swanbury penglase</p>
<p>What Jasmin says about BGK Contech:</p>
<p>‘New and emerging design firm with a passion for architecture, materiality and the vision to create spaces that respond to the environment and the clients experience in the dwelling. In particular their Shack in Corny Point.’</p>
<p><strong><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/bgk-contech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Bucich Design</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/thomas-bucich-design/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/thomas-bucich-design/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/thomas-bucich-design/</guid>
		<description><![CDATA[Thomas Bucich Design was nominated by: Mark Stanford, M M Stanford What Marks says about Thomas Bucich Design: As ‘they consistently push the boundaries while maintaining design practice excellence.’ * Wildfire by Thomas Bucich &#8211; Photograph courtesy of Thomas Bucich Vote this entry for designer of the year]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-392"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/05/3wildfire-restaurant_wine-wall-and-reception2.jpg" alt="3wildfire-restaurant_wine-wall-and-reception2.jpg" /></p>
<p>Thomas Bucich Design was nominated by:</p>
<p>Mark Stanford, M M Stanford</p>
<p>What Marks says about Thomas Bucich Design:</p>
<p>As ‘they consistently push the boundaries while maintaining design practice excellence.’</p>
<p>* Wildfire by Thomas Bucich &#8211; Photograph courtesy of Thomas Bucich</p>
<p><strong><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/thomas-bucich-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siren Design Group</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/siren-design-group/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/siren-design-group/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/siren-design-group/</guid>
		<description><![CDATA[Siren Design Group was nominated by: Jenny O&#8217;Leary, Yahoo! Search Marketing What Jenny says about Siren Design Group: For ‘the great job done with our new office last year in Walsh Bay.’ * Yahoo 7 &#8211; Photograph courtesy Siren Design Group Vote this entry for designer of the year]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-390"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/06/yahoo7.jpg" alt="yahoo7.jpg" />Siren Design Group was nominated by:<br />
Jenny O&#8217;Leary, Yahoo! Search Marketing</p>
<p>What Jenny says about Siren Design Group:<br />
For ‘the great job done with our new office last year in Walsh Bay.’</p>
<p>* Yahoo 7 &#8211; Photograph courtesy Siren Design Group</p>
<p><strong><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/siren-design-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindy-Lee Davies</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/cindy-lee-davies/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/cindy-lee-davies/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 06:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/cindy-lee-davies/</guid>
		<description><![CDATA[Cindy-Lee Davies was nominated by: Paul Charlwood Founder of the Melbourne and Sydney Design Guides What Paul says about Cindy-Lee Davies: Cindy –Lee Davies of ‘lightly’. She has developed a wide range of idiosyncratic designs for with form, texture and reference to the past. I’m sure we will see her work picked up by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-386"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/05/5forever-bowl2.jpg" alt="5forever-bowl2.jpg" /></p>
<p>Cindy-Lee Davies was nominated by:</p>
<p>Paul Charlwood<br />
Founder of the Melbourne and Sydney Design Guides</p>
<p>What Paul says about Cindy-Lee Davies:</p>
<p>Cindy –Lee Davies of ‘lightly’. She has developed a wide range of idiosyncratic designs for with form, texture and reference to the past. I’m sure we will see her work picked up by the mainstream manufactures soon!</p>
<p>*Forever Bowl by lightly &#8211; Photography courtesy of Cursor</p>
<p><strong><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/cindy-lee-davies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toko/Michael Lugmayr</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/tokomichael-lugmayr/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/tokomichael-lugmayr/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/tokomichael-lugmayr/</guid>
		<description><![CDATA[Toko / Michael Lugmayr was nominated by:Chris Bosse Chris Bosse Creative Director /Architect PNYG : ARCHITECTS Laboratory for Visionary Architecture (LAVA) Asia Pacific What Chris says about Toko/Michael Lugmayr: He is one one of the young upcoming designers rolling up the graphic design world. Toko’s designs transcend the boundaries between building and graphic design. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-378"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/idea081.gif" alt="idea081.gif" />Toko / Michael Lugmayr was nominated by:Chris Bosse<br />
Chris Bosse<br />
Creative Director /Architect<br />
PNYG : ARCHITECTS<br />
Laboratory for Visionary Architecture (LAVA) Asia Pacific<br />
What Chris says about Toko/Michael Lugmayr: He is one one of the young upcoming designers rolling up the graphic design world.<br />
Toko’s designs transcend the boundaries between building and graphic design.<br />
It is great to see the international scene mix with the Australian design avant-garde.</p>
<p>And he is the only Dutch designer that you can spot playing snooker with a schooner of VB on a Sunday afternoon.</p>
<p><strong><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/tokomichael-lugmayr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Wilson</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/charles-wilson/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/charles-wilson/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[designer of the year 2008]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/charles-wilson/</guid>
		<description><![CDATA[Charles Wilson was nominated by: Robert Bevan Journalist The afr magazine The australian financial review Deputy Editor afr: the sophisticated traveller What Robert Bevan says about Charles Wilson: He manages to use many different mediums expertly to design everything from sofas to a candelabra and flip top containers (and not just for the sake of [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="colorbox-376"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/1heron-chair.jpg" alt="1heron-chair.jpg" /></p>
<p>Charles Wilson was nominated by:</p>
<p>Robert Bevan<br />
Journalist<br />
The afr magazine<br />
The australian financial review<br />
Deputy Editor<br />
afr: the sophisticated traveller</p>
<p>What Robert Bevan says about Charles Wilson: He manages to use many different mediums expertly to design everything from sofas to a candelabra and flip top containers (and not just for the sake of it). Each has its own individuality, is true to its innate materiality, is problem-solving and yet, as a whole, his output is both aesthetically coherent and identifiably by him.</p>
<p>*The new design by Charles Wilson for Woodmark, The Heron Chair &#8211; Photograph courtesy of Woodmark</p>
<p><strong><a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/"><strong>Vote this entry for designer of the year</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/charles-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Jansen</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/trent-jansen/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/trent-jansen/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/trent-jansen/</guid>
		<description><![CDATA[In late 2004 Trent Jansen opened his own studio in Sydney, for the most part focusing on creating honest and poetic sustainable design and developing pieces that aim to maintain a lasting relationship with their user. His designs are intended to becomes a life long companion instead of a disposable thing, fostering meaningful relationships through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-373"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/topple_lamp_21.jpg" alt="topple_lamp_21.jpg" /></p>
<p>In late 2004 Trent Jansen opened his own studio in Sydney, for the most part focusing on creating honest and poetic sustainable design and developing pieces that aim to maintain a lasting relationship with their user. His designs are intended to becomes a life long companion instead of a disposable thing, fostering meaningful relationships through the honesty and personality that this work possesses.<br />
Trent Jansen has been a finalist in the Bombay Sapphire ‘Design Discovery’ Award in 2004, 2005 and 2006, was the winner of the Spiral ‘Rendez-vous’ Japanese Manufacturing Residency in 2006, was the winner of the Australia Council for the Arts ‘New Work’ Award in 2005 and was the winner of the Object ‘New Design’ National Graduate Award in 2004.</p>
<p><em>more images</em></p>
<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/topple_lamp_41.jpg" title="topple_lamp_41.jpg"><img class="colorbox-373"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/topple_lamp_41.thumbnail.jpg" alt="topple_lamp_41.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/topple_lamp_31.jpg" title="topple_lamp_31.jpg"><img class="colorbox-373"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/topple_lamp_31.thumbnail.jpg" alt="topple_lamp_31.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/trent-jansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Natale</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/greg-natale/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/greg-natale/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/greg-natale/</guid>
		<description><![CDATA[Greg Natale Design is an award-winning, Sydney-based, internationally recognised interior design firm, known for its cutting-edge work. From its inception in 2001, the company has been committed to design excellence and original and inventive approaches to the indoor landscape. During this time, Greg Natale Design has experienced significant growth and recognition and has completed many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-369"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/3.jpg" alt="3.jpg" /></p>
<p>Greg Natale Design is an award-winning, Sydney-based, internationally recognised interior design firm, known for its cutting-edge work. From its inception in 2001, the company has been committed to design excellence and original and inventive approaches to the indoor landscape. During this time, Greg Natale Design has experienced significant growth and recognition and has completed many projects for residential, retail, corporate and hospitality clients.</p>
<p><em>more images</em></p>
<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/12.jpg" title="12.jpg"><img class="colorbox-369"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/12.thumbnail.jpg" alt="12.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/61.jpg" title="61.jpg"><img class="colorbox-369"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/61.thumbnail.jpg" alt="61.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/greg-natale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hicks</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/david-hicks/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/david-hicks/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/david-hicks/</guid>
		<description><![CDATA[David Hicks is an award winning Melbourne based design company specialising in interiors for retail, hospitality, and residential clients throughout Australia and overseas. He has been featured extensively both in national and international magazines and journals. more images]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-364"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/the-storrier-12.jpg" alt="the-storrier-12.jpg" /></p>
<p>David Hicks is an award winning Melbourne based design company specialising in interiors for retail, hospitality, and residential clients throughout Australia and overseas. He has been featured extensively both in national and international magazines and journals.</p>
<p><em>more images</em></p>
<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/the-storrier-14.jpg" title="the-storrier-14.jpg"><img class="colorbox-364"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/the-storrier-14.thumbnail.jpg" alt="the-storrier-14.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/davidhicks7832.jpg" title="davidhicks7832.jpg"><img class="colorbox-364"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/davidhicks7832.thumbnail.jpg" alt="davidhicks7832.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/david-hicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorabbin Justice Centre</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/moorabbin-justice-centre-2/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/moorabbin-justice-centre-2/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/moorabbin-justice-centre-2/</guid>
		<description><![CDATA[Energy &#8211; what has your project done to minimise overall energy usage? By installing over-sized sun-controlled louvres across the length of the external façade, internal temperatures could be controlled and this eliminated the need for internal air-conditioning. The introduction of a &#8216;night sky cooling&#8217; system to collect, store and reuse rainwater in mechanical units has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-359"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/09.jpg" alt="09.jpg" /></p>
<p>Energy &#8211; what has your project done to minimise overall energy usage?<br />
By installing over-sized sun-controlled louvres across the length of the external façade, internal temperatures could be controlled and this eliminated the need for internal air-conditioning.<br />
The introduction of a &#8216;night sky cooling&#8217; system to collect, store and reuse rainwater in mechanical units has helped to prevent &#8216;sick building&#8217; syndrome.<br />
To conserve water we have introduced on-site tanks for reuse in toilet flushings and irrigation.<br />
Embedding hydronic pipes within the floor slab helps to reduce the energy consumption and prevent radiant cooling to interior spaces. Also introduced was an integrated under-floor displacement air system that services all offices and workstations for greater comfort in the working environment.</p>
<p>Waste &#8211; what has your project done to minimise overall waste production?<br />
FMSA followed the Department of Justice&#8217;s strict guidelines and developed a waste management strategy. Waste is collected, sorted and dispersed on site. Recycling bins are selectively placed around the offices and paper wastage is minimised by reusing, printing on both sides, etc.</p>
<p><em>more images</em></p>
<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/011.jpg" title="011.jpg"><img class="colorbox-359"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/011.thumbnail.jpg" alt="011.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/131.jpg" title="131.jpg"><img class="colorbox-359"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/131.thumbnail.jpg" alt="131.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/151.jpg" title="151.jpg"><img class="colorbox-359"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/151.thumbnail.jpg" alt="151.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/moorabbin-justice-centre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Canberra Interior Fitout</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/ato-canberra-interior-fitout-2/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/ato-canberra-interior-fitout-2/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/sustainability/ato-canberra-interior-fitout-2/</guid>
		<description><![CDATA[Energy &#8211; what has your project done to minimise overall energy usage? The building configuration consists of a central core and four glazed facades, allowing for an abundance of natural light. The Interior design approach seeks to maximise access to natural light and views by providing an open plan environment. By design 90% of workstations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-354"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/11-ato-workplace-breakout.jpg" alt="11-ato-workplace-breakout.jpg" /></p>
<p>Energy &#8211; what has your project done to minimise overall energy usage?<br />
The building configuration consists of a central core and four glazed facades, allowing for an abundance of natural light. The Interior design approach seeks to maximise access to natural light and views by providing an open plan environment.<br />
By design 90% of workstations are within eight meters of daylight. This provides dual energy savings and productivity gains through reduced need for artificial light and improved indoor environmental quality for occupants</p>
<p>Waste &#8211; what has your project done to minimise overall waste production?<br />
The construction phase of the base building provided maximum integration opportunities resulting in cost savings as well as waste minimisation.<br />
Materials and products for installation were selected and assessed on the basis of their low environmental impact, recycled content, recycle-ability and the waste management systems of their relative manufacturers.</p>
<p><em>more images</em></p>
<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/03-ato-gf-connections.jpg" title="03-ato-gf-connections.jpg"><img class="colorbox-354"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/03-ato-gf-connections.thumbnail.jpg" alt="03-ato-gf-connections.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/05-ato-stair-and-atrium-void.jpg" title="05-ato-stair-and-atrium-void.jpg"><img class="colorbox-354"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/05-ato-stair-and-atrium-void.thumbnail.jpg" alt="05-ato-stair-and-atrium-void.jpg" /></a><a href="http://www.idea-awards.com.au/wp-content/uploads/2008/03/07-ato-informal-meeting-spaces.jpg" title="07-ato-informal-meeting-spaces.jpg"><img class="colorbox-354"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/07-ato-informal-meeting-spaces.thumbnail.jpg" alt="07-ato-informal-meeting-spaces.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/shortlisted/2008-round-1/ato-canberra-interior-fitout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green With Envy</title>
		<link>http://www.idea-awards.com.au/shortlisted/2008-round-1/green-with-envy/</link>
		<comments>http://www.idea-awards.com.au/shortlisted/2008-round-1/green-with-envy/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 round 1]]></category>
		<category><![CDATA[best retail interior]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/shortlisted/round-1/green-with-envy/</guid>
		<description><![CDATA[What is the ‘big (IDEA)’ behind this project? The inspiration was to design a wonderland inspired by Hollywood and the Palm Springs glamour of yesteryear. Many custom designed pieces were specifically sourced to enrich the design. Custom designed carpets, wall paneling and gold leaf hanging units were mixed with antique finds, such as French gold [...]]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-349"  src="http://www.idea-awards.com.au/wp-content/uploads/2008/03/davidhicks7706.jpg" alt="davidhicks7706.jpg" /></p>
<p>What is the ‘big (IDEA)’ behind this project?<br />
