<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Awards &#187; 2009 round 2</title>
	<atom:link href="http://www.idea-awards.com.au/category/2009-round-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idea-awards.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Dec 2011 23:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arthur Koutoulas</title>
		<link>http://www.idea-awards.com.au/2009-round-2/arthur-koutoulas-2/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/arthur-koutoulas-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/arthur-koutoulas-2/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Patrick Abboud nominates Arthur Koutoulas because “His work is unique, challenging and constantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/arthur-koutoulas-the-penny-royal-cafe_02.jpg" title="arthur-koutoulas-the-penny-royal-cafe_02.jpg" rel="lightbox[pics]"><img class="colorbox-1625"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/arthur-koutoulas-the-penny-royal-cafe_02.jpg" alt="arthur-koutoulas-the-penny-royal-cafe_02.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Patrick Abboud  nominates Arthur Koutoulas because<br />
“His work is unique, challenging and constantly raising the design bar in Australia and beyond. I am excited to see Koutoulas&#8217; genius work spread the world over&#8230;.this is a true spatial artist.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/arthur-koutoulas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bower Architecture</title>
		<link>http://www.idea-awards.com.au/2009-round-2/bower-architecture/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/bower-architecture/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/bower-architecture/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Al Pfau from Nomalon nominates Bower Architecture because “They are good.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/bower_c_csmg_009.jpg" title="bower_c_csmg_009.jpg" rel="lightbox[pics]"><img class="colorbox-1624"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/bower_c_csmg_009.jpg" alt="bower_c_csmg_009.jpg" style="width: 445px"  /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Al Pfau from Nomalon nominates Bower Architecture because<br />
“They are good.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/bower-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hassell</title>
		<link>http://www.idea-awards.com.au/2009-round-2/hassell/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/hassell/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/hassell/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Susanna Tigani from Schiavello nominates Hassell because “They have outstanding work such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/061.jpg" title="061.jpg" rel="lightbox[pics]"><img class="colorbox-1623"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/061.jpg" alt="061.jpg" style="width: 445px"  /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Susanna Tigani from Schiavello nominates Hassell because<br />
“They have outstanding work such as ANZ Head office docklands and are leaders in the industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/hassell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbie Galvin from BVN Architecture</title>
		<link>http://www.idea-awards.com.au/2009-round-2/abi-galvin-from-bvn-architecture/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/abi-galvin-from-bvn-architecture/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/abi-galvin-from-bvn-architecture/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Micky Pinkerton from Suters Architects nominates Abbie Galvin from BVN Architecture as “there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/stockland-head-office_john-gollings_06.jpg" title="stockland-head-office_john-gollings_06.jpg" rel="lightbox[pics]"><img class="colorbox-1622"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/stockland-head-office_john-gollings_06.jpg" alt="stockland-head-office_john-gollings_06.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Micky Pinkerton from Suters Architects nominates Abbie Galvin from BVN Architecture as<br />
“there&#8217;s a lovely restraint to her corporate projects in contrast to the many seemingly over-designed and increasingly lairy efforts of her peers. Her work suggests that she does actually listen to her clients to achieve a space that compliments the company&#8217;s culture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/abi-galvin-from-bvn-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donovan Hill</title>
		<link>http://www.idea-awards.com.au/2009-round-2/donovan-hill/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/donovan-hill/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/donovan-hill/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Annie Harper from Idea Nation nominates Donovan Hill because “Donovan Hill&#8217;s designs, whether [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/c-house_tlinkins_outdoor-room.jpg" title="c-house_tlinkins_outdoor-room.jpg" rel="lightbox[pics]"><img class="colorbox-1621"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/c-house_tlinkins_outdoor-room.jpg" alt="c-house_tlinkins_outdoor-room.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Annie Harper from Idea Nation nominates Donovan Hill because<br />
“Donovan Hill&#8217;s designs, whether they be commercial or residential, sit with urban, suburban and regional landscapes as one.  Their designs have evolved with their own style sensibility, not swayed by built environments in the larger populist cities of Sydney or Melbourne.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/donovan-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecker, Phelan &amp; Guthrie</title>
		<link>http://www.idea-awards.com.au/2009-round-2/hecker-phelan-guthrie/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/hecker-phelan-guthrie/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/hecker-phelan-guthrie/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Michael McCann from Dreamtime Australia Design nominates Hecker, Phelan &#38; Guthrie “They&#8217;ve shown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/05_comme.jpg" title="05_comme.jpg" rel="lightbox[pics]"><img class="colorbox-1620"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/05_comme.jpg" alt="05_comme.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Michael McCann from Dreamtime Australia Design nominates Hecker, Phelan &amp; Guthrie<br />
“They&#8217;ve shown a consistent cutting-egde quality and design aesthetic throughout their projects and are, in my opinion, a cut above virtually all design practices in Australia.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/hecker-phelan-guthrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gareth Brown</title>
		<link>http://www.idea-awards.com.au/2009-round-2/gareth-brown/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/gareth-brown/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/gareth-brown/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Jo Battye from Monsoon nominates Gareth Brown because ‘I love the lines and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/credenza_door-open2.jpg" title="credenza_door-open2.jpg" rel="lightbox[pics]"><img class="colorbox-1619"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/credenza_door-open2.jpg" alt="credenza_door-open2.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Jo Battye from Monsoon nominates Gareth Brown because<br />
‘I love the lines and the function&#8230;.I want this piece of furniture!’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/gareth-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durbach Block Architects</title>
		<link>http://www.idea-awards.com.au/2009-round-2/durbach-block-architects/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/durbach-block-architects/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/durbach-block-architects/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Elida De Felice from Fitt De Felice nominates Durbach Block Architects because ‘They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/durbachblock_sussansportsgirl_0000011.jpg" title="durbachblock_sussansportsgirl_0000011.jpg" rel="lightbox[pics]"><img class="colorbox-1618"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/durbachblock_sussansportsgirl_0000011.jpg" alt="durbachblock_sussansportsgirl_0000011.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Elida De Felice from Fitt De Felice nominates Durbach Block Architects because<br />
‘They continue to produce interesting and varied work of a high design standard’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/durbach-block-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siren Design</title>
		<link>http://www.idea-awards.com.au/2009-round-2/siren-design/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/siren-design/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/siren-design/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Alder Chew from Modern Teaching Aids nominates Siren Design because ‘They provide excellent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/bmf_1.jpg" title="bmf_1.jpg" rel="lightbox[pics]"><img class="colorbox-1617"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/bmf_1.jpg" alt="bmf_1.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Alder Chew from Modern Teaching Aids nominates Siren Design because<br />
‘They provide excellent consultation and creative design’.</p>
<p>Andrew Lau from Honeycomb Technology Pty Ltd also nominates Siren Design because<br />
‘they have the best designers in the industry. ’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/siren-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coop Creative</title>
		<link>http://www.idea-awards.com.au/2009-round-2/1616/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/1616/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/1616/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Danielle Dunsmore nominates Coop Creative because ‘I cover many homes as a journalist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/05-of-11-copy.jpg" title="05-of-11-copy.jpg" rel="lightbox[pics]"><img class="colorbox-1616"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/05-of-11-copy.jpg" alt="05-of-11-copy.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.</p>
<p>Danielle Dunsmore nominates Coop Creative because<br />
‘I cover many homes as a journalist and stylist &#8211; and Coop&#8217;s homes are the best I&#8217;ve seen. They are thoughtful and intelligent, with fabulous materials &#8211; and always let the owner&#8217;s personality shine through’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/1616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Tribe</title>
		<link>http://www.idea-awards.com.au/2009-round-2/hannah-tribe/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/hannah-tribe/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[designer of the year 2009 (individual or practice) - pe]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/hannah-tribe/</guid>
		<description><![CDATA[Here are some of the nominations received in the second round of voting. Join those who have cast their vote and make your voice heard. Nominations can be made on line at http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/ and any Australian Designer or Practice may be nominated. Cilla Maden from Collaborate nominates. ‘I think Hannah Tribe from Tribe Studio Award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/mlf09htrush_-0025crop.jpg" title="mlf09htrush_-0025crop.jpg" rel="lightbox[pics]"><img class="colorbox-1615"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/mlf09htrush_-0025crop.jpg" alt="mlf09htrush_-0025crop.jpg" style="width: 445px" /></a></p>
<p>Here are some of the nominations received in the second round of voting.  Join those who have cast their vote and make your voice heard.  Nominations can be made on line at <a href="http://www.idea-awards.com.au/vote-for-the-designer-of-the-year">http://www.idea-awards.com.au/vote-for-the-designer-of-the-year/</a> and any Australian Designer or Practice may be nominated.<br />
Cilla Maden from Collaborate nominates.</p>
<p>‘I think Hannah Tribe from Tribe Studio<br />
Award winner for 2008 AA Prize for Unbuilt Architecture<br />
She has great vision’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/hannah-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Simpson</title>
		<link>http://www.idea-awards.com.au/2009-round-2/andrew-simpson/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/andrew-simpson/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/andrew-simpson/</guid>
		<description><![CDATA[Andrew Simpson’s experience as an emerging industrial designer crosses a broad range of categories from medical products to packaging to one-off glass artworks. As a designer he specializes in concept development through to detailed design, cad modelling, prototyping, engineering and production management. Simpson began Vert Design in 2005, after graduating from UTS with a Bachelor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/hr_hiplight_5.jpg" title="hr_hiplight_5.jpg" rel="lightbox[pics]"><img class="colorbox-1614"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/hr_hiplight_5.jpg" alt="hr_hiplight_5.jpg" style="width: 445px" /></a></p>
<p>Andrew Simpson’s experience as an emerging industrial designer crosses a broad range of categories from medical products to packaging to one-off glass artworks. As a designer he specializes in concept development through to detailed design, cad modelling, prototyping, engineering and production management. Simpson began Vert Design in 2005, after graduating from UTS with a Bachelor of Industrial Design, and the practice now employs five people. Since establishing the consultancy, Simpson has built a reputation for simple, elegant products that combine a practical knowledge of manufacturing with a designer’s eye for form and detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/andrew-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Hing</title>
		<link>http://www.idea-awards.com.au/2009-round-2/chelsea-hing/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/chelsea-hing/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/chelsea-hing/</guid>
		<description><![CDATA[Chelsea Hing Design Consultants is an interior design consultancy specialising in residential renovations, hospitality fit outs and small development projects. Established in April 2007, the practice’s completed works include Urban Burger stores and Kay &#38; Burton Real Estate offices. Chelsea Hing MDIA began her career with Nexus Designs and also worked with Bates Smart before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/image_03_of_09.jpg" title="image_03_of_09.jpg" rel="lightbox[pics]"><img class="colorbox-1613"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/image_03_of_09.jpg" alt="image_03_of_09.jpg" style="width: 445px" /></a></p>
<p>Chelsea Hing Design Consultants is an interior design consultancy specialising in residential renovations, hospitality fit outs and small development projects. Established in April 2007, the practice’s completed works include Urban Burger stores and Kay &amp; Burton Real Estate offices. Chelsea Hing MDIA began her career with Nexus Designs and also worked with Bates Smart before establishing her own studio. The company applies an interior design philosophy of composition, where cues are taken from the architecture and practical requirements of the space and combined with clever planning, leaving the people who move through the space to animate them. Colour and natural materials are prevalent in their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/chelsea-hing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betul Madakbas, Anthony Dann</title>
		<link>http://www.idea-awards.com.au/2009-round-2/betul-madakbas-anthony-dann/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/betul-madakbas-anthony-dann/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/betul-madakbas-anthony-dann/</guid>
		<description><![CDATA[Becoming a Godmother led Betul Madakbas to consider the waste of materials, resources and money of many baby products that are often disposed of after only a year or two of use. Madakbas formed Belkiz and worked in collaboration with Anthony Dann from Paper Tiger Products to develop the Belkiz Feedaway.   This product is for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/img_7226.jpg" title="img_7226.jpg" rel="lightbox[pics]"><img class="colorbox-1612"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/img_7226.jpg" alt="img_7226.jpg" style="width: 445px" /></a></p>
<p>Becoming a Godmother led Betul Madakbas to consider the waste of materials, resources and money of many baby products that are often disposed of after only a year or two of use. Madakbas formed Belkiz and worked in collaboration with Anthony Dann from Paper Tiger Products to develop the Belkiz Feedaway.   This product is for temporary  usage with a low cost, is safe, made from recycled materials and 100% recyclable. The products is also light-weight and able to fold flat and easy use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/betul-madakbas-anthony-dann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart McFarlane</title>
		<link>http://www.idea-awards.com.au/2009-round-2/stuart-mcfarlane/</link>
		<comments>http://www.idea-awards.com.au/2009-round-2/stuart-mcfarlane/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 round 2]]></category>
		<category><![CDATA[emerging designer]]></category>

		<guid isPermaLink="false">http://www.idea-awards.com.au/round-02/stuart-mcfarlane/</guid>
		<description><![CDATA[Since Graduating in Industrial Design at RMIT in 2003, Stuart McFarlane has moved consistently within and around the international design community developing his unique design perspective. McFarlane’s “conscientious design” promotes a holistic method that incorporates social, economic and environmental determinants. Self-initiated designs investigate functionality and materiality, while allowing clarity and balance to preside. After opening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idea-awards.com.au/wp-content/uploads/2009/05/lapel-front-300dpi.jpg" title="lapel-front-300dpi.jpg" rel="lightbox[pics]"><img class="colorbox-1611"  src="http://www.idea-awards.com.au/wp-content/uploads/2009/05/lapel-front-300dpi.jpg" alt="lapel-front-300dpi.jpg" style="width: 445px" /></a></p>
<p>Since Graduating in Industrial Design at RMIT in 2003, Stuart McFarlane has moved consistently within and around the international design community developing his unique design perspective. McFarlane’s “conscientious design” promotes a holistic method that incorporates social, economic and environmental determinants. Self-initiated designs investigate functionality and materiality, while allowing clarity and balance to preside. After opening his own studio in 2008, McFarlane has collaborated with clients to develop interiors, product design, and edition furniture and lighting. His approach has garnered international support, including finalist placings in the Bombay Sapphire Design Discovery Awards and the Rigg Contemporary Design Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idea-awards.com.au/2009-round-2/stuart-mcfarlane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

